KSS80 Series Asọ Starter
Ọja Awọn ẹya ara ẹrọ
- Din awọn ti o bere lọwọlọwọ motor, din di-stribution agbara, ki o si yago fun idoko ni ex-pansion agbara;
- Din aapọn bẹrẹ ati fa igbesi aye iṣẹ ti awọn mọto ati ohun elo ti o jọmọ;
- Ibẹrẹ didan ati iduro rirọ yago fun iṣoro abẹlẹ ati ipa-ipa omi ti ohun elo ibẹrẹ ibile;
- Orisirisi awọn ipo ibẹrẹ ati ọpọlọpọ awọn eto lọwọlọwọ ati foliteji, le ṣe deede si ọpọlọpọ awọn occ-asions fifuye, mu ilana naa dara;
- Ṣe ilọsiwaju iṣẹ aabo igbẹkẹle, imunadoko diẹ sii-daabobo aabo ti mọto ati ohun elo ti o jọmọ;
- Le ṣee lo fun loorekoore ibere ati ki o da The ayeye.
Awọn alaye ọja
Rr1 Ìla ati Ejò bar be aworan atọka
Awoṣe | Iwọn apapọ (AXBXHXH1) | Awọn iwọn iṣagbesori (W*L) | Iṣagbesori skru | koodu igbekale | Awọn akiyesi |
KSS80-4T-015 | 185×210×348×325 | 140×305 | M6 | RR1 | Ṣiṣu ikarahun odi idorikodo |
KSS80-4T-022 | 185×210×348×325 | 140×305 | M6 | RR1 | |
KSS80-4T-030 | 185×210×348×325 | 140×305 | M6 | RR1 | |
KSS80-4T-037 | 185×210×348×325 | 140×305 | M6 | RR1 | |
KSS80-4T-045 | 185×210×348×325 | 140×305 | M6 | RR1 | |
KSS80-4T-055 | 185×210×348×325 | 140×305 | M6 | RR1 | |
KSS80-4T-075 | 300×250×605×560 | 215×536 | M8 | RR2 | Irin odi hangi ng |
KSS80-4T-090 | 300×250×605×560 | 215×536 | M8 | RR2 | |
KSS80-4T-110 | 300×250×605×560 | 215×536 | M8 | RR2 | |
KSS80-4T-132 | 300×250×605×560 | 215×536 | M8 | RR2 | |
KSS80-4T-160 | 300×250×605×560 | 215×536 | M8 | RR2 | |
KSS80-4T-185 | 300×250×605×560 | 215×536 | M8 | RR2 | |
KSS80-4T-200 | 340×260×661×615 | 265×590 | M8 | RR3 | |
KSS80-4T-250 | 340×260×661×615 | 265×590 | M8 | RR3 | |
KSS80-4T-280 | 340×260×661×615 | 265×590 | M8 | RR3 | |
KSS80-4T-320 | 340×260×661×615 | 265×590 | M8 | RR3 |
Gba awọn apẹẹrẹ
Munadoko, ailewu ati igbẹkẹle. Ẹrọ wa ṣe iṣeduro ojutu ti o tọ fun eyikeyi ibeere. Anfani lati ile ise wa
ĭrìrĭ ati ina fi kun iye - gbogbo ọjọ.